Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 8,10,15 To 200 |
Color | White And All Other Required |
Usage/Application | Hygiene |
Features | Hydrophilic And Hydrophobic Non Woven Treated Material |
Materials | Polypropylene |
Width | 3200MM Standard size |
Material | Polypropylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Beige,ivory,Black and all other required |
GSM | 70 to 75 |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Usage/Application | Car Seat Cover |
Features | Spun Bond Non Woven |
Materials | PP |
Width | 63" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Beige,Ivory,Black and all other required |
GSM | 70 to 75 |
Material | Polypropylene(PP) |
Usage/Application | car seat covers |
Features | Hydrophobic treated |
Roll Length | 200 Meter |
Materials | Polypropylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8, 10,15 to 200 |
Color | White and All other required |
Material | Polypropylene(PP) |
Usage/Application | Hygiene |
Features | Hydrophilic and Hydrophobic Treated Non Woven Fabrics |
Materials | Polypropylene |
Width | 35-36" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8 , 10, 15 to 200 |
Color | White |
Materials | PP Spun Bond Hyrophilic anf Hydrophobic non woven Fabrics |
Usage/Application | Hygiene |
Width | 58-60" |
Pattern | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Materials | Polypropylene |
GSM | 8,10,15 to 200 |
Color | White and all other required |
Material | Polypropylene |
Pattern | plain |
Width | 1.6/3.2 Meter and customised as per the requirement |
Is this a sample order | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 8,10,15 to 200 |
Color | White and All other required |
Pattern | Pain |
Width | 1.6 / 3.2 Meter and customised as per the requirement |
Features | Hydrophobic and Hydrophilic Treated Non Woven Fabrics |
Materials | polypropylene |
Material | polypropylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Car Seat Cover Fabrics |
Color | Beige,Ivory,Black and all other required |
Pattern | Plain and Printed |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Type | Spun Bond Non Woven |
Material | Polypropylene(PP) |
Gsm | 70 to 75 |
Materials | PP |
Width | 63" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Car Seat Cover |
Color | Beige,Ivory,Black and All Other required |
Pattern | Plain and Printed both |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Type | Spun Bond |
Gsm | 70 to 75 |
Width | 63 Inched |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Color | Medical Blue,Medical Green and many others |
GSM | 8 to 200 |
Pattern | Plain |
Material | Polypropylene(PP) |
Usage/Application | Hospital |
Features | Hydrophobic and Hydrophilic Treated |
Materials | Polypropylene |
Width | 44-45" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Medical |
GSM | 8,10,15 to 200 |
Color | White and All Other Required |
Pattern | Plain |
Width | 1.6 Meter/3.2 Meter and Customised as per requirement |
Features | Hydrophilic and Hydrophobic with Double Beam Technology |
Materials | Polypropylene Non Woven Hydrophilic Fabrics |
Material | Polypropylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Usage/Application | Medical |
GSM | 8,10,15 to 200 |
Color | White and All Other Required |
Pattern | Plain |
Width | 1.6/3.2 Meter and Customised as per the required |
Features | Hydrophilic and Hydrophobic treated Non Woven Fabric |
Materials | Polypropylene |
Material | Polypropylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8 , 10, 15 to 200 |
Color | White and many others required |
Materials | PP Spunbond Hydrophilic and Hydrophobic Non Woven Fabrics |
Usage/Application | Hygiene |
Width | 72" |
Pattern | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8 ,10,15 to 200 |
Color | White and other required |
Materials | Hydrophilic and Hydrophobic Non Woven fabrics |
Usage/Application | Hygiene |
Width | 44-45" |
Pattern | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8,10,15 to 200 |
Color | White and all Other required |
Materials | Polypropylene |
Usage/Application | Hygiene |
Width | 58-60" |
Pattern | Plain |
Features | Hydrophilic and Hydrophobic treated non woven fabrics |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8,10,15 to 200 |
Color | white,M.Blue and all other required |
Materials | Polypropylene |
Usage/Application | Hygiene |
Width | 44-45" |
Pattern | Plain |
Features | Hydrophilic and Hydrophobic treated Non Woven Material |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8, 10,15 to 200 |
Color | White and all other required |
Materials | Polypropylene |
Usage/Application | Hygiene |
Width | 58-60" |
Pattern | Plain |
Material | Hydrophilic and Hydrophobic non woven spun bond |
Features | Hydrophilic and Hydrophobic non woven spun bond |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | White And All Other Required |
GSM | 8,10, 15 To 200 |
Material | Polypropylene(PP) |
Usage/Application | Hygiene |
Features | Hydrophilic And Hydrophobic Non Woven Fabrics |
Materials | Polypropylene |
Width | 44-45" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 8, 10, 15 to 200 |
Color | White and All Other required |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Pattern | Plain |
Usage/Application | Hygiene |
Materials | Polypropylene |
Width | 35-36" |
Material | Polypropylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 8, 10,15 to 200 |
Color | White and All Other Required |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Usage/Application | Hygiene |
Features | Hydrophilic and Hydrophobic Non Woven Fabrics |
Materials | Polypropylene |
Width | 35-36" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8,10,15 to 200 |
Color | White and all other required |
Materials | Polypropylene |
Usage/Application | Hygiene |
Width | 35-36" |
Pattern | Plain |
Features | Hydrophilic anf Hydrophobic Non Woven Fabrics |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Materials | polypropylene |
Fabric Type | PP Spun Bond Non Woven |
Width | 44-45" |
Material | Polypropylene |
Technique | Double Beam Technology |
Packaging Type | Each Roll Packed in the Plastic Cover |
GSM | 8,10,15 to 200 |
Color | White and all other required |
Usage/Application | Sanitary Pads,Diapers,Shopping Bags,Disposable Hygiene Products |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8 to 200 GSM |
Color | Green, Yellow, Blue and other required |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Usage/Application | Home Textile |
Width | 44-45" |
Material | Polyproplyene |
Pattern | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | Red,Green,Violet,And Many Others |
GSM | 8 To 200 |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Usage/Application | Home Textile |
Features | Hydrophobic And Hydrophilic Treated |
Materials | Polypropylene |
Width | 35-36" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8 to 200 |
Color | Beige,Ivory,Black and all other required |
Usage/Application | Car Seat Cover |
Width | 63 |
Pattern | Plain |
Materials | Polyproylene |
Features | Hydrophobic Treated |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Usage/Application | Medical |
GSM | 8,10,15 to 200 |
Color | White and others if required |
Pattern | Plain |
Width | 1.6 Meter /3.2 meter and customised as per the requirement |
Pattern Type | Plain |
Features | Hydrophilic and Hydrophobic |
Materials | PP Spun Bond Hydrophilic Non Woven Fabrics |
Material | Polypropylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8,10,15 to 200 |
Color | white and all other required |
Materials | Poylpropylene |
Usage/Application | Hygiene |
Width | 44-45" |
Pattern | Plain |
Technique | Hydrophilic Double Beam Technology |
Packaging Type | Each Roll Packed in Plastic Cover |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Usage/Application | Medical |
GSM | 8,10,15 to 200 |
Color | White and All Other Required |
Pattern | plain |
Width | 1.6 / 3.2 Meter and customised as per the requirement. |
Features | Hydrophilic and Hydrophobic non woven fabrics |
Materials | Polypropylene |
Material | Polypropylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Usage/Application | Medical |
GSM | 8,10,15 to 200 |
Color | White and All Other Required |
Pattern | Plain |
Width | 1.6 / 3.2 Meter and Customised as per the requirement |
Features | Hydrophilic and Hydrophobic Non Woven Fabrics |
Materials | Polypropylene |
Material | Polypropylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8 , 10, 15 to 200 |
Color | wihite and others required |
Materials | Hydrophilic and Hydrophobic Non Woven Fabrics |
Usage/Application | Hygiene |
Width | 35-36" |
Pattern | Plain |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8,10,15 to 200 |
Color | White and all other required |
Materials | Polypropylene |
Usage/Application | Hygiene |
Width | 7" , 9" , 31.5" , 32" , 33" , 43" and 63" |
Pattern | Plain |
Features | PP Spunbond Hydrophilic and Hydrophobic Non woven Fabrics |
Is this a sample order | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 8 to 200 GSM |
Color | White and all other required |
Usage/Application | Hygiene |
Width | 35-36" |
Materials | Polypropylene |
Features | Hydrophilic treated |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 8 To 200 |
Color | White,Beige,Ivory,Grey And Many Others |
Pattern | Plain |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Usage/Application | Home Textile |
Features | Hydrophobic And Hydrpohilic Treated |
Materials | Polypropylene |
Width | 58-60" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 8 to 200 |
Color | White,Beige,Ivory and many other required |
Pattern | Plain |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Usage/Application | Home Textile |
Features | Hydrophobic Treated |
Materials | Polypropylene |
Width | 58-60" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Color | White and all other required |
GSM | 8 to 200 |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Usage/Application | Home Textile |
Features | Hydrophobic and Hydrophilic treated |
Materials | polyproplyene |
Width | 58-60" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Meter |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Usage/Application | Agriculture |
GSM | 8 To 200 |
Pattern | Plain |
Width | 63/126 Inches And Customised As Per The Customer Requirement |
Packaging Type | Each Roll Packed In The Plastic Cover |
Features | Hydrophobic And Hydrophilic Treated |
Materials | Polyporpylene |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Usage/Application | Car Seat Covers |
Color | Beige,Ivory,Black and all other required |
Pattern | Plain and printed |
Width | 63" |
Fabric | PP Spun Bond Non Woven |
Gsm | 70 to 75 |
Materials | Polypropylene |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Color | Beige,Ivory,Black and all other Required |
Type | Spun Bond Non Woven |
GSM | 70 to 75 |
Usage/Application | Car Seat Cover |
Width | 63 Inches |
Materials | Polypropylene |
Features | Hydrophobic Treated |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 70 to 75 |
Material | Polypropylene |
Color | Beige,Ivory,Grey,Black and many others |
Pattern | Plain |
Seat Type | Back |
Materials | Polypropylene |
Width | 63 Inches |
Country of Origin | Made in India |
Additional Information: