Product Details:
Minimum Order Quantity | 1000 Kilogram |
Type | Non Woven Fabric |
Usage/Application | Cushions |
Pattern | plain and Printed |
Width | 63" |
Color | All Colors Available as per requirement |
Materials | 100% Polypropylene |
Features | Hydrophobic Treated |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 50-100 |
Color | All Colors Available |
Usage/Application | Home Textile |
Width | 63" |
Pattern | Plain and Printed |
Materials | Polypropylene |
Features | Hydrophobic Treated |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 50-100 |
Usage/Application | Home Textile |
Width | 44-45" |
Pattern | Plain |
Do You Fulfil Sample Orders | No |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 80 to 200 |
Color | All required Colors |
Materials | Polypropylene |
Pattern | Plain and Printed |
Width | 63" |
Features | Hydrophobic Treated |
Packaging Type | Each Roll is Packed in the Roll |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 80 To 100 |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Usage/Application | Home Textile |
Color | All Required Colors Available |
Features | Spun Bond Treated |
Materials | Polypropylene |
Width | 63" |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 20 To 65 |
Pattern | Plain |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene(PP) |
Usage/Application | Hospital |
Color | M.Blue, M.Green And White |
Features | Hydrophobic Treated |
Materials | Polypropylene |
Width | 44-45" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Pattern | Plain and Printed |
Material | Polypropylene(PP) |
Technique | Spun Bond Non Woven Double beam(SS) |
Packaging Type | Roll |
GSM | 80 to 100 |
Color | All Required |
Usage/Application | Cushion Covers |
Features | Hydrophobic |
Materials | Polypropylene |
Width | 63 " |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 50-100 |
Pattern | Plan and Printed |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene |
Usage/Application | Home Textile |
Color | All Colors Available as pe requirement |
Features | Hydrophobic treated |
Materials | Polypropylene |
Width | 63" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Type | Spun Bond Non Woven Fabrics |
Usage/Application | Cushions |
Pattern | Plain and Printed |
Color | All required Colors Available |
Width | 63" |
Materials | Polypropylene |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 80 To 100 |
Pattern | Plain And Printed |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene |
Usage/Application | Home Textile |
Color | All Required Colors Available |
Features | Spun Bond Treated |
Materials | Polypropylene |
Width | 63" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 10 To 65 |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Pattern | Plain |
Color | M.Blue, M.Green And White |
Usage/Application | Surgical |
Material | PP Non-Woven |
Materials | Polypropylene |
Width | 58-60" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 10 to 65 |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Material | Polypropylene |
Usage/Application | Hygiene |
Color | Blue, White and Green |
Features | Spun Bond (SS) |
Materials | Polypropylene |
Width | 35-36" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 10 to 65 |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Pattern | Plain |
Material | Polypropylene(PP) |
Usage/Application | Hygiene |
Color | White, Blue and Green |
Features | Hydrophobic and Hydrophilic Treated |
Materials | Polypropylene |
Width | 44-45" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kilogram |
GSM | 80 to 100 |
Color | All Available |
Materials | Polypropylene |
Pattern | Plain and Printed |
Width | 63" |
Features | Hydrophobic Treated |
Packaging Type | Roll Packing |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 50-100 |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Pattern | Plain and Printed |
Material | Polypropylene(PP) |
Usage/Application | Home Textile |
Color | All Colors Required |
Features | Hydrophobic |
Materials | Polypropylene |
Width | 63" |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Width | 63 |
GSM | 80 To 100 |
Length | 200 Meter |
Usage/Application | Home Textile |
Features | Hydrophobic Treated |
Materials | Polypropylene |
Roll Weight | 32 Kgs Approximetly |
Material | Non Woven Spun Bond Fabrics |
Pattern | Plain And Printed |
Wash Care | Washable |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1000 Kg |
GSM | 80 To 100 |
Fabric Type | PP Spun Bond Non Woven Fabrics |
Pattern | Plain And Printed |
Material | Polypropylene(PP) |
Usage/Application | Home Textile |
Color | All Required Colors |
Features | Spun Bond Treated |
Materials | Polypropylene |
Width | 63" |
Country of Origin | Made in India |
Additional Information: